Gold Price
1,110.3
Embed code for graph:
Numbr Info
| Name | gold-price |
|---|---|
| Title | Gold Price |
| Description | |
| URL | http://finance.yahoo.com |
| Xpath | //span[@id='yfs_l10_gch10.cmx'] |
| Frequency | Every 1 hour |
| Openid | |
| Good Fetches | 394 |
| Bad Fetches | 503 |
| Sequential Bad Fetches | 168 |
| Created Time | 2010-03-13 10:14:47 |
| Modified Time | 2010-04-20 00:06:07 |
| Is Fetching? | Bad : this numbr is not fetching because the site was down for 1 week. Restart it by editing the numbr and then clicking save or contact me. |
| Domain | finance.yahoo.com |
