Electronic Arts Stock Price
18.49
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| Name | electronic-arts-stock-price |
|---|---|
| Title | Electronic Arts Stock Price |
| Description | |
| URL | http://www.google.ca/finance?client=ob&q=NASDAQ:ERTS |
| Xpath | //span[@id='ref_168725_l'] |
| Frequency | Every 1 hour |
| Openid | https://www.google.com/accounts/o8/id?id=AItOawklEuwfk54rpVOM3pQLuuKFiKkQmiACnqs |
| Good Fetches | 16626 |
| Bad Fetches | 20 |
| Sequential Bad Fetches | 0 |
| Created Time | 2010-03-13 21:55:21 |
| Modified Time | 2012-02-07 17:01:06 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | www.google.ca |
