Crude Oil Brent
80.13
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| Name | crude-oil-brent |
|---|---|
| Title | Crude Oil Brent |
| Description | |
| URL | http://www.findata.co.nz/Markets/StockQuote/NYMEX/SC.htm |
| Xpath | //div[@id='ctl00_cph1_qt1_div1']/div[2]/table//tr[1]/td[1]/b |
| Frequency | Every 1 hour |
| Openid | https://me.yahoo.com/a/QCiQ2EpstuMV4Kubex92yeGQgkXPcUkFp20- |
| Good Fetches | 11167 |
| Bad Fetches | 636 |
| Sequential Bad Fetches | 168 |
| Created Time | 2009-05-20 18:06:20 |
| Modified Time | 2010-09-28 19:06:10 |
| Is Fetching? | Bad : this numbr is not fetching because the site was down for 1 week. Restart it by editing the numbr and then clicking save or contact me. |
| Domain | www.findata.co.nz |
