bzr-high-bugs
213
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| Name | bzr-high-bugs |
|---|---|
| Title | bzr-high-bugs |
| Description | |
| URL | https://bugs.launchpad.net/bzr/+bugtarget-portlet-bugfilters-stats |
| Xpath | /html/body/table//tr[5]/td[1] |
| Frequency | Every 1 hour |
| Openid | https://launchpad.net/~vila |
| Good Fetches | 8101 |
| Bad Fetches | 42 |
| Sequential Bad Fetches | 0 |
| Created Time | 2011-06-11 02:15:38 |
| Modified Time | 2012-05-18 16:04:33 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | bugs.launchpad.net |
