bzr-critical-bugs
0
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| Name | bzr-critical-bugs |
|---|---|
| Title | bzr-critical-bugs |
| Description | |
| URL | https://bugs.launchpad.net/bzr/+bugtarget-portlet-bugfilters-stats |
| Xpath | /html/body/table//tr[4]/td[1] |
| Frequency | Every 1 hour |
| Openid | https://launchpad.net/~spiv |
| Good Fetches | 8698 |
| Bad Fetches | 42 |
| Sequential Bad Fetches | 0 |
| Created Time | 2011-05-17 08:27:41 |
| Modified Time | 2012-05-18 16:04:25 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | bugs.launchpad.net |
