Board of patent appeals and interferences decisions
140
Embed code for graph:
Numbr Info
| Name | bpai |
|---|---|
| Title | Board of patent appeals and interferences decisions |
| Description | Decisions made concerning patent disputes in the past week |
| URL | http://news.priorsmart.com/ |
| Xpath | //div[@id='stats-box']/div[3]/div[2] |
| Frequency | Every 24 hours |
| Openid | |
| Good Fetches | 749 |
| Bad Fetches | 1 |
| Sequential Bad Fetches | 0 |
| Created Time | 2010-01-16 21:10:13 |
| Modified Time | 2012-02-03 19:00:54 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | news.priorsmart.com |
