All Firefox 4.0 blocking bugs
2
Embed code for graph:
Numbr Info (login as the owner of this graph to edit)
| Name | all-firefox-4-0-blocking-bugs |
|---|---|
| Title | All Firefox 4.0 blocking bugs |
| Description | |
| URL | https://bugzilla.mozilla.org/buglist.cgi?bug_status=REOPENED&bug_status=NEW&bug_status=ASSIGNED&bug_status=UNCONFIRMED&field0-0-0=cf_blocking_20&field0-0-1=cf_blocking_20&query_format=advanced&type0-0-0=substring&type0-0-1=substring&value0-0-0=beta&value0-0-1=final&query_based_on=&columnlist= |
| Xpath | //div[@id='bugzilla-body']/span[1] |
| Frequency | Every 1 hour |
| Openid | http://twitter.com/account/profile?user_id=3562421 |
| Good Fetches | 3572 |
| Bad Fetches | 214 |
| Sequential Bad Fetches | 168 |
| Created Time | 2010-10-14 15:07:38 |
| Modified Time | 2011-03-21 14:07:39 |
| Is Fetching? | Bad : this numbr is not fetching because the site was down for 1 week. Restart it by editing the numbr and then clicking save or contact me. |
| Domain | bugzilla.mozilla.org |
