3-Month Treasury Bill: Secondary Market Rate (DTB3)
0.1
Embed code for graph:
Numbr Info
| Name | 3-month-treasury-bill--secondary-market-rate--dtb3- |
|---|---|
| Title | 3-Month Treasury Bill: Secondary Market Rate (DTB3) |
| Description | 3-Month Treasury Bill: Secondary Market Rate (DTB3) from the St. Louis Fed. Daily Data. |
| URL | http://api.stlouisfed.org/fred/series/observations?series_id=DTB3&sort_order=desc&limit=1&api_key=3f40df775d15cb7e3fde2b80e12cadf8 |
| Xpath | /observations/observation/@value |
| Frequency | Every 24 hours |
| Openid | |
| Good Fetches | 207 |
| Bad Fetches | 0 |
| Sequential Bad Fetches | 0 |
| Created Time | 2011-10-25 14:02:50 |
| Modified Time | 2012-05-18 14:00:20 |
| Is Fetching? | Good : this numbr is fetching |
| Domain | api.stlouisfed.org |
